Toyota - Lexus JE Pistons FRS FA20/4U-GSE 2012+ - ***Single Piston***
Price: $243.35
Select Size:
- Bore
- Engine Compression Ratio (CR)
- Volume Dome CC
- 86mm = 3.386in 9.5:1 -16.4
- 86mm = 3.386in 10.5:1 -10.2
- 86mm = 3.386in 12.5:1 -1
- 86mm = 3.386in 13.5:1 2.5
- 86.25mm = 3.396in 9.5:1 -16.7
- 86.25mm = 3.396in 10.5:1 -10.5
- 86.25mm = 3.396in 12.5:1 -1.3
- 86.25mm = 3.396in 13.5:1 2.2
- 86.50mm = 3.406in 9.5:1 -17
- 86.50mm = 3.406in 10.5:1 -10.4
- 86.50mm = 3.406in 12.5:1 -1.5
- 86.50mm = 3.406in 13.5:1 2
- 87mm = 3.425in 9.5:1 -17.7
- 87mm = 3.425in 10.5:1 -11.3
- 87mm = 3.425in 12.5:1 -2
- 87mm = 3.425in 13.5:1 1.6
|
|
Part # | Bore | Oversize | Stroke (mm) |
Rod (mm) |
C/D (mm) |
Head CC's | C/R With .040 | Dome CC's | Gram | Footnote | Skirt | Included Ring Set# |
315114 | 86 | STD | 86 | 129.3 | 32.75 | 39 | 9.5:1 | -16.4 | 325 | T | FSR | JG1004-3386 |
315117 | 86 | STD | 86 | 129.3 | 32.75 | 39 | 10.5:1 | -10.2 | 312 | T | FSR | JG1004-3386 |
359152 | 86 | STD | 86 | 129.3 | 32.75 | 39 | 12.5:1 | -1 | 317 | T | FSR | JG1004-3386 |
315120 | 86 | STD | 86 | 129.3 | 32.75 | 39 | 13.5:1 | 2.5 | 315 | V | FSR | JG1004-3386 |
359150 | 86.25 | 0.25 | 86 | 129.3 | 32.75 | 39 | 9.5:1 | -16.7 | 319 | T | FSR | JG1004-3396 |
359151 | 86.25 | 0.25 | 86 | 129.3 | 32.75 | 39 | 10.5:1 | -10.5 | 318 | T | FSR | JG1004-3396 |
359153 | 86.25 | 0.25 | 86 | 129.3 | 32.75 | 39 | 12.5:1 | -1.3 | 321 | T | FSR | JG1004-3396 |
359156 | 86.25 | 0.25 | 86 | 129.3 | 32.75 | 39 | 13.5:1 | 2.2 | 317 | V | FSR | JG1004-3396 |
315115 | 86.5 | 0.5 | 86 | 129.3 | 32.75 | 39 | 9.5:1 | -17 | 321 | T | FSR | JG1004-3405 |
315118 | 86.5 | 0.5 | 86 | 129.3 | 32.75 | 39 | 10.5:1 | -10.4 | 318 | T | FSR | JG1004-3405 |
359154 | 86.5 | 0.5 | 86 | 129.3 | 32.75 | 39 | 12.5:1 | -1.5 | 322 | T | FSR | JG1004-3405 |
315121 | 86.5 | 0.5 | 86 | 129.3 | 32.75 | 39 | 13.5:1 | 2 | 317 | V | FSR | JG1004-3405 |
315116 | 87 | 1 | 86 | 129.3 | 32.75 | 39 | 9.5:1 | -17.7 | 322 | T,M | FSR | JG1004-3425 |
315119 | 87 | 1 | 86 | 129.3 | 32.75 | 39 | 10.5:1 | -11.3 | 321 | T,M | FSR | JG1004-3425 |
359155 | 87 | 1 | 86 | 129.3 | 32.75 | 39 | 12.5:1 | -2 | 330 | T | FSR | JG1004-3425 |
315122 | 87 | 1 | 86 | 129.3 | 32.75 | 39 | 13.5:1 | 1.6 | 322 | V,M | FSR | JG1004-3425 |
Top Compression Ring Thickness | 0.0400 |
---|---|
Second Compression Ring Thickness | 0.0480 |
Oil Ring Thickness | 0.111 |
Forging Type | FSR |
Series | JE Pistons |
Piston Head Type | Inv Dome/Dish |
Pin Diameter (IN) | 0.866 |
Make | SUBARU |
Wrist Pin Style - floating or press fit | Floating |
Wall Type | CHAMFERED |
Wall Thickness (IN) | 0.150 |
Ringset Part Number | JG1001-3386 |
Ring Brand | ProSeal |
Ringset Included | Yes |
Retainer Thickness | 0.063 |
Retainer Lock Style | Wire Lock |
Retainer Lock Part Number | 866-063-MW |
Retainer Diameter (IN) | 0.866 |
Piston Pin Inside Diameter | 0.566 |
Piston Material | 2618 |
Piston Pin Length (IN) | 2.250 |
Piston Avg Wt | 325 |
Pin Offset | Yes |
Pin Brand | JE Pistons |
Pin Part Number | 866-2250-15-51C |
Pin Included | Yes |
Pin Diameter (mm) | 22.00 |
Oil Rail Support Included | No |
Deck Clearance | 0.003 |
Brand |
JE Pistons |