Chevy Big Block SRP OPEN CHAMBER BBC HIGH COMPRESSION DOME - Piston Kit
Price: $661.54
Select Size:
- Bore
- Comp. Ht.
- Volume Dome CC
- 4.28mm = 0.169in 1.27 43cc
- 4.31mm = 0.170in 1.27 43cc
- 4.31mm = 0.170in 1.52 43cc
- 4.32mm = 0.170in 1.52 43cc
- 4.32mm = 0.170in 1.27 43cc
- 4.35mm = 0.171in 1.27 43cc
- 4.35mm = 0.171in 1.52 43cc
- 4.47mm = 0.176in 1.27 36cc
- 4.5mm = 0.177in 1.27 36cc
- 4.5mm = 0.177in 1.12 36cc
- 4.53mm = 0.178in 1.12 36cc
- 4.53mm = 0.178in 1.27 36cc
- 4.56mm = 0.180in 1.27 33cc
- 4.56mm = 0.180in 1.12 36cc
- 4.6mm = 0.181in 1.12 36cc
- 4.6mm = 0.181in 1.27 33cc
- 4.28mm = 0.169in 1.645 48cc
- 4.28mm = 0.169in 1.245 48cc
- 4.31mm = 0.170in 1.245 48cc
- 4.31mm = 0.170in 1.645 48cc
- 4.31mm = 0.170in 1.395 48cc
- 4.32mm = 0.170in 1.395 48cc
- 4.32mm = 0.170in 1.645 48cc
- 4.32mm = 0.170in 1.245 48cc
- 4.35mm = 0.171in 1.245 48cc
- 4.35mm = 0.171in 1.645 48cc
- 4.35mm = 0.171in 1.395 48cc
- 4.47mm = 0.176in 1.645 41cc
- 4.5mm = 0.177in 1.645 41cc
- 4.5mm = 0.177in 1.395 41cc
- 4.5mm = 0.177in 1.245 41cc
- 4.53mm = 0.178in 1.245 41cc
- 4.56mm = 0.180in 1.245 39cc
- 4.56mm = 0.180in 1.395 39cc
- 4.6mm = 0.181in 1.395 39cc
- 4.6mm = 0.181in 1.245 39cc
|
|
Top Compression Ring Thickness | 0.0640 |
---|---|
Second Compression Ring Thickness | 0.0640 |
Oil Ring Thickness | 0.218 |
Forging Type | FSR |
Series | SRP |
Piston Head Type | Dome |
Pin Diameter (IN) | 0.990 |
Make | CHEVROLET |
Wrist Pin Style - floating or press fit | Floating |
Wall Type | STRAIGHT |
Wall Thickness (IN) | 0.150 |
Ringset Part Number | S100S8-4280-5 |
Ring Brand | ProSeal |
Ringset Included | No |
Retainer Thickness | 0.042 |
Retainer Lock Style | Spiro Lock |
Retainer Lock Part Number | 990-042-CS |
Retainer Diameter (IN) | 0.990 |
Piston Pin Inside Diameter | 0.690 |
Piston Material | 2618 |
Piston Pin Length (IN) | 2.930 |
Piston Avg Wt | 581 |
Pin Offset | No |
Pin Brand | JE Pistons |
Pin Part Number | 990-2930-15-51S |
Pin Included | Yes |
Pin Diameter (mm) | 25.15 |
Oil Rail Support Part Number (If Required) | 4280-193 |
Oil Rail Support Included | Yes |
Oil Rail Radial Wall | 0.193 |
Deck Clearance | 0.000 |
Brand | SRP |